Property Attributes
- MLS#PM142941
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityAlbrightsville
- AreaPenn Forest Township
- NeighborhoodIndian Mountain Lakes
- Zip18210
- StyleRanch
- Year Built1983
- Taxes$ 3135
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.92 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Ranch style home on double lot in amenity filled lake community. Circular paved driveway, oversized 2 car garage with xlarge family room above, eat-in kitchen w/sliders to 4 season room, rear deck, workshop, fun sized backyard. New Culligan water system and new gutter system. Investment potential ! Call for a private tour.
| Price History | |
|---|---|
| 7/10/2026 | Listed $265,000 |
| 8/11/2026 | 6$249,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 1350 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Meeting Room,Party Room,Playground,Outdoor Pool |
| HOA | true |
| Subdivision Name | Indian Mountain Lakes |
| Status | Active |
| City | Albrightsville |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39988.08 |
| Tax Annual Amount | 3135.02 |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Year Built | 1983 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Composition,Fiberglass |
| Appliances | Electric Range,Refrigerator,Washer,Dryer,Water Purifier Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Disclosures | Resale Certificate |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 8 |
| Structure Type | House |
| Zoning | R2 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2336 |
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s) |
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,In Kitchen |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.92 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 2336 |
| Exterior Amenities | Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained