Property Attributes
- MLS#PM142958
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityBethlehem
- AreaBethlehem City
- NeighborhoodNone
- Zip18018
- StyleColonial
- Year Built1900
- Taxes$ 3566
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.05 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Move-in ready and a prime North Bethlehem location, the best of both worlds! Just blocks from the downtown Bethlehem experience with shopping, dining, and events, yet tucked on a quiet street across from a park. Inside, with plenty of space there's nothing to do but move in. With Vinyl floors throughout, light and bright modern paint, 9ft ceilings, an open living room/dining room, and spacious white kitchen. Main floor convenient laundry and bonus half bath, PLUS mudroom for added storage. With three bedrooms on the second floor plus the additional third floor bonus/4th bedroom. Step outside to a fenced backyard for privacy. Just a short stroll from Bethlehem's vibrant downtown, you'll enjoy easy access to award-winning restaurants, local shops, parks, festivals, and year-round events. Inside, high ceilings and sun-filled living spaces create a warm, welcoming feel from the moment you enter. Conveniently located near Lehigh University, Moravian University, St. Luke's and Lehigh Valley hospitals, and major commuter routes. Whether you're exploring Historic Bethlehem or relaxing at home, this property puts you in the center of everything that makes Bethlehem one of the Lehigh Valley's most desirable places to live. Ask how to receive lender credit towards closing costs or lowering your interest rate!
| Price History | |
|---|---|
| 7/11/2026 | Listed $259,900 |
| 7/31/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Pending |
| City | Bethlehem |
| High School District | Bethlehem Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2047.32 |
| Tax Annual Amount | 3566.54 |
| Standard Status | Pending |
| Heating | Baseboard,Hot Water,Electric,Oil |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Roof | Slate |
| Appliances | Electric Range,Refrigerator,Freezer,Washer,Dryer |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Total Rooms | 9 |
| Full Baths | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/52f8076c-38c3-4763-8143-6e0bb90a5425?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Disclosures | Virtual Staging |
| Tax Year | 2026 |
| Legal Description | Block: 23 /Lot: 33 /School District: 08-Wilson Area /Fuel Type: Oil |
| Structure Type | House,Row House |
| Zoning | RM |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1564 |
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Ceiling Fan(s) |
| Basement | Full |
| Flooring | Vinyl |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.05 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Building Area Total | 2014 |
| Fencing | Back Yard,Wood |
| Inclusions | Freezer/Stand Alone, Oven/Range Electric, Refrigerator, Washer/Dryer - Appliances As Is |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained