Property Attributes
- MLS#PM144804
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Summit
- AreaCoolbaugh Township
- NeighborhoodStillwater Estates
- Zip18346
- StyleRanch
- Year Built1983
- Taxes$ 2418
- Price$ 202,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
- Lot Size0.37 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Three bedroom, one and a half bath ranch home in Stillwater Estates in Pocono Summit. New laminate flooring, all repainted. Easy access to Rt 940 to I380/I80 and Mount Pocono shopping areas. Sold in as is condition. Access to Beach, lake and tennis located within the HOA
| Price History | |
|---|---|
| 9/17/2026 | Listed $202,000 |
General Features
| Sewer | Mound Septic,On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 885 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Gated,Playground,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Stillwater Estates |
| Status | Active |
| City | Pocono Summit |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Tax Annual Amount | 2418.05 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Fiberglass |
| Appliances | Electric Oven,Electric Range,Refrigerator,Washer/Dryer Stacked |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security,Security Guard |
| Total Rooms | 5 |
| Full Baths | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate,Deed Restrictions |
| Electric | 200+ Amp Service |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Legal Description | Lot 1015 Sec E |
| Structure Type | House |
| Tax Lot | 1015 |
| Year Built Effective | 1983 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1058 |
| Interior Amenities | Kitchen Island |
| Basement | Dirt Floor,Crawl Space,Sump Hole,Sump Pump |
| Flooring | Carpet,Laminate,Linoleum |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,In Kitchen |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Stories | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.37 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 1058 |
| Lot Dimensions | 83x190 |
| Foundation Details | Block |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained