Property Attributes
- MLS#PM144889
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Pines
- AreaTobyhanna Township
- NeighborhoodTimber Trails
- Zip18350
- StyleSalt Box
- Year Built1986
- Taxes$ 7220
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.76 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Beautifully remodeled three bedroom home on Timber Trails greenbelt. Close to trails , pool and golf. Granite countertops ; remodeled kitchen. Stone propane fireplace, screen porch. Primary bedroom on first floor. Trex decking front porch and deck. Deck overlooks peaceful greenbelt. Very private location. Ductless A/C Storage shed
| Price History | |
|---|---|
| 9/19/2026 | Listed $485,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 2890 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Gated |
| HOA | true |
| Subdivision Name | Timber Trails |
| Status | Active |
| City | Pocono Pines |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105.6 |
| Tax Annual Amount | 7220.15 |
| Standard Status | Active |
| Heating | Baseboard,Ductless,Electric |
| Construction Materials | T1-11 |
| Year Built | 1986 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ductless |
| Roof | Asphalt,Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher,Microwave,Washer/Dryer Stacked,Water Softener Owned |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Salt Box |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Virtual Tour | https://show.tours/pkgq65db?b=0 |
| Disclosures | Resale Certificate,Deed Restrictions |
| Electric | Circuit Breakers |
| Association Fee Includes | Trash,Security,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Legal Description | Lot 16 Sec II |
| Structure Type | House |
| Tax Lot | 16 |
Interior Features
| Total Baths | 2 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1344 |
| Interior Amenities | Granite Counters |
| Basement | Crawl Space,Sump Pump |
| Flooring | Tile,Vinyl |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Greenbelt |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.76 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Building Area Total | 1344 |
| Foundation Details | Block |
| Door Features | Sliding Doors |
| Inclusions | Furnished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained