Property Attributes
- MLS#PM144970
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityStroudsburg
- AreaHamilton Township
- NeighborhoodNone
- Zip18360
- StyleFarm House, Traditional
- Year Built1850
- Taxes$ 10926
- Price$ 899,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5021
- Lot Size9 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Do Not Wait to See This One-of-a-Kind Home on 10+ Acres in Ultra-Private Glenbrook Location! Feel a world away yet enjoy being just moments from conveniences in the downtown Stroudsburg's, preserved parks along McMichael's creek and with ultra easy access to both Routes 80 and 33 towards NJ and the Lehigh Valley, respectively. Located off a lightly-traveled country road, pull into winding paved drive with large meadow, pond and the home appearing around the bend. The primary home features four bedrooms and two-and-a-half baths; the main space defined by its open concept w 9'+ ceilings, large kitchen and wall of windows overlooking the stunning grounds, mountains and water views. A redwood post-and-beam style den is the perfect retreat and seamlessly connects to the original log cabin section of the home - complete with its own kitchen, exposed wood and historic charm. Outside, a detached cottage is fully upgraded and provides an ideal space for guests, in-laws or a caretaker. There is an additional apartment ready for updating below the main home. Five plus garage bays include a detached three-car structure ideal for storing classic cars, wood shopping or crafting. Enjoy fishing and swimming in spring fed pond, growing your own food, cultivating an orchard and more at this truly homestead-ready oasis nestled in its own private valley. In the same family for 50+ years, properties of this caliber seldom come to market in this location - Call for Your Private Tour Today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $899,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Stroudsburg |
| High School District | Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 392040 |
| Tax Annual Amount | 10926.9 |
| Additional Parcels Y/N | true |
| Standard Status | Active |
| Heating | Baseboard,Central,Forced Air,Heat Pump,Electric,Oil,Zoned |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 1850 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Estimated |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Heat Pump,Window Unit(s) |
| Roof | Shingle |
| Appliances | Gas Cooktop,Double Oven,Refrigerator,Bar Fridge,Wine Cooler,Dishwasher |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Porch,Deck,Covered,Enclosed |
| Architectural Style | Farm House,Traditional |
| Other Structures | Guest House,Outbuilding,Workshop |
| Total Rooms | 11 |
| Full Baths | 4 |
| Tax Year | 2025 |
| Open Parking Spaces | 10 |
| Structure Type | House |
| Zoning | A-Residential |
| Spa Features | Heated |
| Additional Parcels Description | 0768902667906 |
| Heating_co_Central | true |
Interior Features
| Total Baths | 5 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4621 |
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Second Kitchen,Granite Counters,Double Vanity,Beamed Ceilings,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Open Floorplan,Recessed Lighting,Track Lighting,Bookcases,Ceiling Fan(s),Guest Suite,Natural Woodwork,Storage |
| Basement | Full,Interior Entry,Partially Finished,Apartment,Heated,Concrete |
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Dining Room,Family Room,Living Room,Free Standing,Wood Burning,Tile |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 400 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Heating-Heat Pump | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Plans |
| Heating-Forced Air | true |
Exterior Features
| Lot Features | Back Yard,Front Yard,Cleared,Meadow,Native Plants,Orchard(s),Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 9 |
| Lot Size Acres | 9 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | County Road |
| Building Area Total | 5545 |
| Spa | true |
| Foundation Details | Block,Stone |
| Door Features | French Doors |
| Exterior Amenities | Rain Gutters,Dog Run,Lighting |
| Fencing | Back Yard,Chain Link |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained