Property Attributes
- MLS#PM145024
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityAlbrightsville
- AreaPenn Forest Township
- NeighborhoodTowamensing Trails
- Zip18210
- StyleA-Frame
- Year Built1976
- Taxes$ 2175
- Price$ 309,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.46 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
orning coffee in the heated sunroom, afternoons exploring Jim Thorpe, and evenings unwinding on your partial wraparound porch come find your place in the Poconos! Located in Towamensing Trails, this 3-bedroom, 1-bath home sits on a double lot with two separate parcels, giving you extra outdoor space to enjoy. Bring your mountain getaway plans or explore the vacation rental possibilities: this home is already an active Airbnb with bookings through November. A detached garage offers room for your outdoor gear, while the unfinished basement provides additional storage and possibilities to make the space your own. With Jim Thorpe and Pocono attractions close by, there's plenty to fill your weekends or every reason to slow down and stay awhile. Schedule your showing and picture yourself here!
| Price History | |
|---|---|
| 9/24/2026 | Listed $309,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 700 |
| Pool Features | In Ground |
| Property Subtype | Single Family Residence |
| Current Use | Recreational,Residential,Investment |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Subdivision Name | Towamensing Trails |
| Status | Active |
| City | Albrightsville |
| Senior Community Y/N | false |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.04 |
| Tax Annual Amount | 2175.04 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Ductless,Fireplace(s) |
| Construction Materials | T1-11 |
| Year Built | 1976 |
| Stories Count | 1 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ductless,Wall Unit(s) |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Front Porch,Side Porch,Covered,Enclosed |
| Architectural Style | A-Frame |
| Security Features | 24 Hour Security |
| Total Rooms | 10 |
| Full Baths | 1 |
| Land Lease Y/N | false |
| Disclosures | Certificate of Occupancy Required |
| Electric | 200+ Amp Service |
| Association Fee Includes | Trash,Security,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 6 |
| Accessibility | Accessible Stairway |
| Structure Type | House |
| Exclusions | ALL APTIO FURNITURE THE BLACSTONE AND ALL FIREPIT CHAIRS |
| Facing Direction | Northwest |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1176 |
| Interior Amenities | High Ceilings |
| Basement | Full,Unfinished,Concrete |
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Wood Burning,Brick |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1176 |
| Heating-Baseboard | true |
| Laundry Features | In Basement |
| Furnished Y/N | Negotiable |
| LivingAreaSource | Public Records |
| Entry Level | 1 |
| Total Fireplaces | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| Building Area Total | 2352 |
| Spa | false |
| Foundation Details | Slab |
| Door Features | Storm Door(s) |
| Inclusions | NEG |
| Total Parking | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained