Property Attributes
- MLS#PM138930
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityAlbrightsville
- AreaPenn Forest Township
- NeighborhoodTowamensing Trails
- Zip18210
- StyleColonial, Modern
- Year Built2026
- Taxes$ 126
- Price$ 521,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.46 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
JUST FINISHED 2026 NEW CONSTRUCTION- in TOWAMENSING TRAILS!!! A Modern Colonial 2.300 sq. ft. house with a charm of timeless architecture is offering: 4 Bedrooms, 3 full Baths, open concept floor plan (for gatherings or hosting Airbnb) and a two-zoned forced air heating and cooling for all season comfort. The house is a blend of modern design and traditional architectural elements. It is featuring 9 ft. Ceiling, Stone Gas Fire Place, spacious Kitchen with quartz counter tops, stainless steel appliances and a Pantry. Master suite with Cathedral Ceiling, walk-in closet, and Master Bath. Oak color (worry free Luxury Vinyl Plank) flooring throughout the space. The house is located at a desirable private (Airbnb friendly) Towamensing Trails community filled with many amenities such as: 190 acre lake, beach, swimming pool, tennis and basketball courts, playground and a club house that serves food and drinks! This excellent location is minutes to Turn Pike exit, hiking, biking, fishing, rafting, skiing, Hickory Run State Park, Pocono Raceway, & other activities! ATVs and golf carts permitted! The house comes with a builder warranty. Secure your future home now and influence the final design, finishes and colors before it's too late! Ask about customization options!
| Price History | |
|---|---|
| 4/16/2026 | Listed $548,000 |
| 9/3/2026 | 3$529,000 |
| 9/20/2026 | 2$521,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| HOA Fee | 670 |
| Property Subtype | Single Family Residence |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Security,Bar,Barbecue,Clubhouse,Restaurant,ATVs Allowed,Golf Carts Allowed,Recreation Facilities,Billiard Room,Outdoor Pool,Trail(s),Tennis Court(s) |
| HOA | true |
| Subdivision Name | Towamensing Trails |
| Status | Active |
| City | Albrightsville |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.04 |
| Tax Annual Amount | 126.68 |
| Standard Status | Active |
| Heating | Central,Forced Air |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Owner |
| Cooling | Central Air,Dual |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Covered |
| Architectural Style | Colonial,Modern |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Total Rooms | 11 |
| Full Baths | 3 |
| Land Lease Y/N | false |
| Sewer_co_Septic_sp_Tank | true |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Structure Type | House |
| Heating_co_Central | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2200 |
| Interior Amenities | Pantry,Eat-in Kitchen,Kitchen Island,Granite Counters,Soaking Tub,Cathedral Ceiling(s),High Ceilings,Walk-In Closet(s),Open Floorplan |
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Gas |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Laundry Features | Main Level,In Hall,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Plans |
| Heating-Forced Air | true |
| Total Fireplaces | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Gravel |
| Road Responsibility | Public Maintained Road |
| Building Area Total | 2200 |
| Foundation Details | Block |
| Door Features | Sliding Doors |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained