Property Attributes
- MLS#PM143126
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityDallas
- AreaLake Township
- NeighborhoodNone
- Zip18612
- StyleBungalow, Modern, Ranch
- Year Built1920
- Taxes$ 464
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage556
- Lot Size0.4 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
LOW TAXES! MINUTES TO THE LAKE! MUST SEE EXQUISTE RENOVATION! Everything old is made new again! New survey, new well, new septic, new elec., new plumbing! Beautiful, ultra-modern kitchen with stainless steel appliances, lovely new bathroom, HUGE new detached garage with concrete flooring for all your cars and toys, a brand-new deck you can enjoy this summer and view your picturesque country lot.
| Price History | |
|---|---|
| 7/17/2026 | Listed $274,900 |
| 7/27/2026 | 2$269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Luzerne |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Dallas |
| High School District | Lake-Lehman |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Tax Annual Amount | 464.34 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator,Range Hood,Microwave,Washer,Dryer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow,Modern,Ranch |
| Total Rooms | 3 |
| Full Baths | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| Open Parking Spaces | 5 |
| Structure Type | House |
| Facing Direction | Northeast |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 556 |
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Open Floorplan |
| Basement | Full,Unfinished |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Stories | 1 |
Exterior Features
| Lot Features | Native Plants,See Remarks |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.4 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Building Area Total | 556 |
| Spa | false |
| Inclusions | Microwave, dishwasher, electric stove fridge |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained